Trailer Rail Type Electrical Connector Parts Sourcing - 100315, 100315, 100315-500, 100315-500, 100628a
Manufacturers
-1Parts
-1| Part Number | Description | RFQ | |
|---|---|---|---|
| 100315 | Trailer Rail Type | ||
| 100315 | Trailer Rail Type | ||
| 100315-500 | Trailer Rail Type | ||
| 100315-500 | Trailer Rail Type | ||
| 100628a | Trailer Rail Type | ||
| 100628 | FUNCTIONAL DESCRIPTION: REMOVE AND INSTALL JET ENGINES GENERAL CHARACTERISTICS ITEM DESCRIPTION: 8000 LB RATED CAPACITY; RAIL DATA,1 PAIR OF RAILS,MOUNTED ON TRAILER FROM FRONT TO REAR,ELEVATING,HYDRAULIC OPERATED,152 IN. LG,3.33 IN. RAIL ROLLER SURFACE FLANGES,48 IN. RAIL SPACING C TO C,79 IN. H FROM GROUND; DRAWBAR DATA,POLE TYPE,TELESCOPING,W/COUPLER,DRAWBAR RING; W/O SERVICE BRAKES; W/PARKING BRAKES; W/O PINTLE ASSEMBLY,TOWING; W/AUXILIARY SUPPORT LEGS; NO ADDITIONAL EQUIPMENT FURINISHED; NO SPECIAL FEATURES REFERENCE DATA AND LITERATURE: T.O. 35D3 3 34 4 | ||
| 100628 | FUNCTIONAL DESCRIPTION: REMOVE AND INSTALL JET ENGINES GENERAL CHARACTERISTICS ITEM DESCRIPTION: 8000 LB RATED CAPACITY; RAIL DATA,1 PAIR OF RAILS,MOUNTED ON TRAILER FROM FRONT TO REAR,ELEVATING,HYDRAULIC OPERATED,152 IN. LG,3.33 IN. RAIL ROLLER SURFACE FLANGES,48 IN. RAIL SPACING C TO C,79 IN. H FROM GROUND; DRAWBAR DATA,POLE TYPE,TELESCOPING,W/COUPLER,DRAWBAR RING; W/O SERVICE BRAKES; W/PARKING BRAKES; W/O PINTLE ASSEMBLY,TOWING; W/AUXILIARY SUPPORT LEGS; NO ADDITIONAL EQUIPMENT FURINISHED; NO SPECIAL FEATURES REFERENCE DATA AND LITERATURE: T.O. 35D3 3 34 4 | ||
| 100628a | Trailer Rail Type | ||
| 104624 | Trailer Rail Type | ||
| 104624 | Trailer Rail Type | ||
| 105722 | Trailer Rail Type | ||
| 105722 | Trailer Rail Type | ||
| 106700 | Trailer Rail Type | ||
| 106700 | Trailer Rail Type | ||
| 107238 | Trailer Rail Type | ||
| 107238 | Trailer Rail Type | ||
| 107640 | Trailer Rail Type | ||
| 107640 | Trailer Rail Type | ||
| 100628a | Trailer Rail Type | ||
| 100628a | Trailer Rail Type |
FUNCTIONAL DESCRIPTION: REMOVE AND INSTALL JET ENGINES GENERAL CHARACTERISTICS ITEM DESCRIPTION: 8000 LB RATED CAPACITY; RAIL DATA,1 PAIR OF RAILS,MOUNTED ON TRAILER FROM FRONT TO REAR,ELEVATING,HYDRAULIC OPERATED,152 IN. LG,3.33 IN. RAIL ROLLER SURFACE FLANGES,48 IN. RAIL SPACING C TO C,79 IN. H FROM GROUND; DRAWBAR DATA,POLE TYPE,TELESCOPING,W/COUPLER,DRAWBAR RING; W/O SERVICE BRAKES; W/PARKING BRAKES; W/O PINTLE ASSEMBLY,TOWING; W/AUXILIARY SUPPORT LEGS; NO ADDITIONAL EQUIPMENT FURINISHED; NO SPECIAL FEATURES REFERENCE DATA AND LITERATURE: T.O. 35D3 3 34 4
FUNCTIONAL DESCRIPTION: REMOVE AND INSTALL JET ENGINES GENERAL CHARACTERISTICS ITEM DESCRIPTION: 8000 LB RATED CAPACITY; RAIL DATA,1 PAIR OF RAILS,MOUNTED ON TRAILER FROM FRONT TO REAR,ELEVATING,HYDRAULIC OPERATED,152 IN. LG,3.33 IN. RAIL ROLLER SURFACE FLANGES,48 IN. RAIL SPACING C TO C,79 IN. H FROM GROUND; DRAWBAR DATA,POLE TYPE,TELESCOPING,W/COUPLER,DRAWBAR RING; W/O SERVICE BRAKES; W/PARKING BRAKES; W/O PINTLE ASSEMBLY,TOWING; W/AUXILIARY SUPPORT LEGS; NO ADDITIONAL EQUIPMENT FURINISHED; NO SPECIAL FEATURES REFERENCE DATA AND LITERATURE: T.O. 35D3 3 34 4
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















