Pump Lubricant Transfer Electrical Connector Parts Sourcing - 0030-008, 093565, 093565, 093565, 093565
Manufacturers
47Parts
216| Part Number | Description | RFQ | |
|---|---|---|---|
| 0030-008 | Pump Lubricant Transfer | ||
| 093565 | Pump Lubricant Transfer | ||
| 093565 | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | ||
| 093565 | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | ||
| 093565 | Pump Lubricant Transfer | ||
| 093565 | Pump Lubricant Transfer | ||
| 0030-008 | Pump Lubricant Transfer | ||
| 1130-024 | Pump Lubricant Transfer | ||
| 1151-014 | LUBRICANT DISPENSING CAPACITY PER MINUTE: 0.750 POUNDS OPERATION METHOD: AIR PRESSURE RATING: 150.000 POUNDS NOMINAL | ||
| 1151-014 | LUBRICANT DISPENSING CAPACITY PER MINUTE: 0.750 POUNDS OPERATION METHOD: AIR PRESSURE RATING: 150.000 POUNDS NOMINAL | ||
| 1130-008 | Pump Lubricant Transfer | ||
| 1130-015 | Pump Lubricant Transfer | ||
| 1130-002 | Pump Lubricant Transfer | ||
| 1405632 | Pump Lubricant Transfer | ||
| 1230u | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | ||
| 1230u | OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER | ||
| 1ris3 | Pump Lubricant Transfer | ||
| 18723-201 | Pump Lubricant Transfer | ||
| 18723 | Pump Lubricant Transfer | ||
| 1151-014 | Pump Lubricant Transfer |
OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER
OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER
LUBRICANT DISPENSING CAPACITY PER MINUTE: 0.750 POUNDS OPERATION METHOD: AIR PRESSURE RATING: 150.000 POUNDS NOMINAL
LUBRICANT DISPENSING CAPACITY PER MINUTE: 0.750 POUNDS OPERATION METHOD: AIR PRESSURE RATING: 150.000 POUNDS NOMINAL
OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER
OPERATION METHOD: HAND SPECIAL FEATURES: EMPTIES 55 GALLON DRUM IN 2 MINUTES; CYCLOIDAL GEAR DESIGN; 26 GPM CAPACITY; W/8 FT ULTRA VIOLET AND PETROLEUM RESISTANT HOSE W/NON SAG METAL OUTLET NOZZLE; PUMPS FORWARDS AND BACKWARDS; ALSO W/180 MICRON STRAINER
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















