Jack Screw Assembly Electrical Connector Parts Sourcing - 1285, 1285, 1285, 1285, 141577
Manufacturers
10Parts
49| Part Number | Description | RFQ | |
|---|---|---|---|
| 1285 | END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA | ||
| 1285 | END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA | ||
| 1285 | Jack Screw Assembly | ||
| 1285 | Jack Screw Assembly | ||
| 141577 | END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA | ||
| 141577 | END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA | ||
| 2044113-0703 | Jack Screw Assembly | ||
| 202673-1 | Jack Screw Assembly | ||
| 202673-1 | Jack Screw Assembly | ||
| 202672-1 | Jack Screw Assembly | ||
| 202672-1 | Jack Screw Assembly | ||
| 2044113-0703 | Jack Screw Assembly | ||
| 2044111-0703 | Jack Screw Assembly | ||
| 2044111-0703 | Jack Screw Assembly | ||
| 202672-1 | Jack Screw Assembly | ||
| 202672-1 | Jack Screw Assembly | ||
| 202673-1 | Jack Screw Assembly | ||
| 202673-1 | Jack Screw Assembly | ||
| 2044111-0703 | Jack Screw Assembly | ||
| 2044111-0703 | Jack Screw Assembly |
END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA
END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA
END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA
END ITEM IDENTIFICATION: BOILERS,1200PSI;MAIN FEED PUMPS; PROPULSION SYSTEMS GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,CORROSION 304; 6.883 IN. LG; 1.000 IN. DIA
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















