Cover, Boom Electrical Connector Parts Sourcing - 000993-710, 000993-710, 000993-710, 000993-710, 205-072-313-001
Manufacturers
6Parts
20| Part Number | Description | RFQ | |
|---|---|---|---|
| 000993-710 | Cover Boom | ||
| 000993-710 | Cover Boom | ||
| 000993-710 | Cover Boom | ||
| 000993-710 | Cover Boom | ||
| 205-072-313-001 | COVER, BOOM | ||
| 205-072-313-001 | Cover, Boom | ||
| 205-072-313-001 | COVER, BOOM | ||
| 205-072-313-001 | Cover Boom | ||
| 3q744e | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL; 5 SLOTS 0.219 IN. BY 0.438 IN.; 4.000 IN. W,33.688 IN. LG; EXTENSION LOCATED AT 10 DEG ANGLE,3.875 IN. W,15.375 IN. LG | ||
| 3q744e | GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL; 5 SLOTS 0.219 IN. BY 0.438 IN.; 4.000 IN. W,33.688 IN. LG; EXTENSION LOCATED AT 10 DEG ANGLE,3.875 IN. W,15.375 IN. LG | ||
| 6j40e-10 | Cover Boom | ||
| 6j40e-10 | Cover Boom | ||
| 65d35681-1 | Cover Boom | ||
| 65d35681-1 | Cover Boom | ||
| 65e35680-1 | Cover Boom | ||
| 65e35680-1 | Cover Boom | ||
| 6j40e-10 | Cover Boom | ||
| 6j40e-10 | Cover Boom | ||
| 65d35681-1 | Cover Boom | ||
| 65d35681-1 | Cover Boom |
GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL; 5 SLOTS 0.219 IN. BY 0.438 IN.; 4.000 IN. W,33.688 IN. LG; EXTENSION LOCATED AT 10 DEG ANGLE,3.875 IN. W,15.375 IN. LG
GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL; 5 SLOTS 0.219 IN. BY 0.438 IN.; 4.000 IN. W,33.688 IN. LG; EXTENSION LOCATED AT 10 DEG ANGLE,3.875 IN. W,15.375 IN. LG
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















