Cleaning Gun Pneumatic Electrical Connector Parts Sourcing - 0350002, 0350001, 0350002, 0350001, 1-20719-pos-f-170
Manufacturers
11Parts
33| Part Number | Description | RFQ | |
|---|---|---|---|
| 0350002 | Cleaning Gun Pneumatic | ||
| 0350001 | Cleaning Gun Pneumatic | ||
| 0350002 | Cleaning Gun Pneumatic | ||
| 0350001 | Cleaning Gun Pneumatic | ||
| 1-20719-pos-f-170 | Cleaning Gun Pneumatic | ||
| 1-20719-pos-f-170 | Cleaning Gun Pneumatic | ||
| 140b | Cleaning Gun Pneumatic | ||
| 140b | DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE | ||
| 140b | DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE | ||
| 132858 | Cleaning Gun Pneumatic | ||
| 140b | Cleaning Gun Pneumatic | ||
| 31-1-4f | Cleaning Gun Pneumatic | ||
| 57-10000 | Cleaning Gun Pneumatic | ||
| 5370 | Cleaning Gun Pneumatic | ||
| 5370usgk1 | Cleaning Gun Pneumatic | ||
| 509886revaitem66 | Cleaning Gun Pneumatic | ||
| 576-3801-1506522revaitem66 | Cleaning Gun Pneumatic | ||
| 509886revaitem66 | Cleaning Gun Pneumatic | ||
| 576-3801-1506522revaitem66 | Cleaning Gun Pneumatic | ||
| 57-10000 | DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE |
DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE
DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE
DEPARTURE FROM CITED DESIGNATOR: AS MOD BY HOSE CONNECTION DATA GENERAL CHARACTERISTICS ITEM DESCRIPTION: JSOLVENT FLOW REGULATED BY NOZZLE; TRIGGER VALVE OPERATED; STRAIGHT NOZZLE; HOSE CONNECTION DATA,AIR CONNECTION,THREADED,3/8 IN. DIA,18 THD PER IN.,IPS,SOLVENT CONNECTION,THREADED,1/4 IN. DIA,18 THD PER IN.,IPS NONDEFINITIVE SPEC/STD DATA: 1 TYPE
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















