Clampblock Electrical Connector Parts Sourcing - 018-00008-01, 012137775-04217, 012137775-04217, 04-2900495-1, 04-2900495-1
Manufacturers
138Parts
1,185| Part Number | Description | RFQ | |
|---|---|---|---|
| 018-00008-01 | Clampblock | ||
| 012137775-04217 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY A356.0,AMS 4218; ANODIZE,F50TF7,CL A,FSCM 07482; 0.480 IN. MIN,0.520 IN. MAX W; 2 HOLES,0.231 IN. MIN,0.239 IN. MAX DIA; C TO C DISTANCE BETWEEN HOLES 0.920 IN.; SUPPORTS 3 TUBES: FIRST TUBE FROM LEFT 0.250 IN. DIA; 2ND TUBE 0.500 IN. DIA; 3RD TUBE 0.625 IN. DIA | ||
| 012137775-04217 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY A356.0,AMS 4218; ANODIZE,F50TF7,CL A,FSCM 07482; 0.480 IN. MIN,0.520 IN. MAX W; 2 HOLES,0.231 IN. MIN,0.239 IN. MAX DIA; C TO C DISTANCE BETWEEN HOLES 0.920 IN.; SUPPORTS 3 TUBES: FIRST TUBE FROM LEFT 0.250 IN. DIA; 2ND TUBE 0.500 IN. DIA; 3RD TUBE 0.625 IN. DIA | ||
| 04-2900495-1 | Clampblock | ||
| 04-2900495-1 | Clamp,Block | ||
| 012137775-04217 | Clampblock | ||
| 012137775-04217 | Clampblock | ||
| 01571487 | Clampblock | ||
| 01571487 | Clampblock | ||
| 03319545 | Clampblock | ||
| 03319545 | Clampblock | ||
| 001-012-009-001 | Clampblock | ||
| 001-012-009-001 | Clampblock | ||
| 0263050-1 | Clampblock | ||
| 0263050-1 | Clampblock | ||
| 0363049-1 | Clampblock | ||
| 0363049-1 | Clampblock | ||
| 1475150 | Clampblock | ||
| 12601327 | Clamp,Block | ||
| 1475150 | Clampblock |
GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY A356.0,AMS 4218; ANODIZE,F50TF7,CL A,FSCM 07482; 0.480 IN. MIN,0.520 IN. MAX W; 2 HOLES,0.231 IN. MIN,0.239 IN. MAX DIA; C TO C DISTANCE BETWEEN HOLES 0.920 IN.; SUPPORTS 3 TUBES: FIRST TUBE FROM LEFT 0.250 IN. DIA; 2ND TUBE 0.500 IN. DIA; 3RD TUBE 0.625 IN. DIA
GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY A356.0,AMS 4218; ANODIZE,F50TF7,CL A,FSCM 07482; 0.480 IN. MIN,0.520 IN. MAX W; 2 HOLES,0.231 IN. MIN,0.239 IN. MAX DIA; C TO C DISTANCE BETWEEN HOLES 0.920 IN.; SUPPORTS 3 TUBES: FIRST TUBE FROM LEFT 0.250 IN. DIA; 2ND TUBE 0.500 IN. DIA; 3RD TUBE 0.625 IN. DIA
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















