Buffer Body Stock Electrical Connector Parts Sourcing - 05415230004264, 05415230004264, 1005005009266, 1005005009266, 10092944
Manufacturers
8Parts
21| Part Number | Description | RFQ | |
|---|---|---|---|
| 05415230004264 | Buffer Body Stock | ||
| 05415230004264 | Buffer Body Stock | ||
| 1005005009266 | Buffer Body Stock | ||
| 1005005009266 | Buffer Body Stock | ||
| 10092944 | Buffer Body Stock | ||
| 10092944 | Buffer Body Stock | ||
| 201040002 | Buffer Body Stock | ||
| 201040002 | Buffer Body Stock | ||
| 3662005560 | END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1 | ||
| 3662005560 | Buffer Body Stock | ||
| 500-9266 | Buffer Body Stock | ||
| 500-9266 | Buffer Body Stock | ||
| 5342005009266 | Buffer Body Stock | ||
| 5342005009266 | Buffer Body Stock | ||
| 5342pl0946107 | Buffer Body Stock | ||
| 5342pl0946107 | Buffer Body Stock | ||
| 5009266 | Buffer Body Stock | ||
| 75f4161 | END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1 | ||
| 75f4161 | END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1 | ||
| a10494 | Buffer Body Stock |
END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1
END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1
END ITEM IDENTIFICATION: MACHINE GUN,CAL. .50(M2); NSN 1005 00 322 9715 GENERAL CHARACTERISTICS ITEM DESCRIPTION: STEEL,ASTM A684,1065 OR 1074; 0.377 IN. W.; 0.073 IN. THK.; HEAT AT 1450 1500 DEG. F.,OIL QUENCH,TEMPER 30 MIN. TO ROCKWELL HARDNESS 30N 65 72; ZINC PHOSPHATE PER MIL P 16232,TYPE Z,CLAS 1
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















