Block Pivot Electrical Connector Parts Sourcing - 07900-20027, 07900-20027, 105948, 105948, 16102519-001
Manufacturers
51Parts
240| Part Number | Description | RFQ | |
|---|---|---|---|
| 07900-20027 | Block Pivot | ||
| 07900-20027 | Block Pivot | ||
| 105948 | Block Pivot | ||
| 105948 | Block Pivot | ||
| 16102519-001 | Block Pivot | ||
| 16102519-001 | Block Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 1056d14007-5 | Block, Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 1056d14007-5 | Block Pivot | ||
| 10278-0256 | Block Pivot | ||
| 10278-0256 | Block Pivot | ||
| 169-420042-7 | Block Pivot | ||
| 169-420042-7 | Block Pivot | ||
| 10158944 | Block Pivot | ||
| 10158944 | Block Pivot | ||
| 1fc679 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY; 6.375 IN. O/A LG,4.750 IN. W,6.000 IN. O/A H; 1ST END RD AND SLOTTED,4.000 IN. 1ST END OD,0.100 IN. SLOT W,0.925 IN. SLOT DEPTH; 2ND U SHAPE,2.313 IN. DISTANCE BETWEEN FORK; 4.875 IN. FORK O/A W; TWO CAMS LOCATED ON OUTER PERIPHERY,ONE CAM 3.000 IN. BY 2.125 IN. 2ND CAM 2.250 IN. BY 1.375 |
GENERAL CHARACTERISTICS ITEM DESCRIPTION: ALUMINUM ALLOY; 6.375 IN. O/A LG,4.750 IN. W,6.000 IN. O/A H; 1ST END RD AND SLOTTED,4.000 IN. 1ST END OD,0.100 IN. SLOT W,0.925 IN. SLOT DEPTH; 2ND U SHAPE,2.313 IN. DISTANCE BETWEEN FORK; 4.875 IN. FORK O/A W; TWO CAMS LOCATED ON OUTER PERIPHERY,ONE CAM 3.000 IN. BY 2.125 IN. 2ND CAM 2.250 IN. BY 1.375
No part selected
Why Choose Us?
Low Pricing
Warrantied inventory at competitive prices
Find it Fast
Search the world's largest inventory of civil aviation
Quality Guaranteed
We sell only warrantied and traceable parts
Get it Fast
All inventory ready to ship from our sellers
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















